Descrizione
Dettagli del prodotto
| Codici | Confezionamento puntali | Quantità puntali n | Colore |
| Per pipette variabili da 0,2 -2,0 µl / da 1,0 - 10 µl | |||
| Per pipette fisse da 5 e 10 µl | |||
| 106.1011.09 | 5 Rack da 96 pz | 480 | neutro |
| 106.1011.06 | 10 Rack da 96 pz | 960 | neutro |
| A lunga estensione | |||
| Per pipette variabili da 0,2 -2,0 µl / da 1,0 - 10 µl | |||
| 106.1101.02 | 10 Rack da 96 pz | 960 | neutro |
| Per pipette variabili da 2,5 -25 µl / da 5 - 50 µl / da 10 -100 µl | |||
| Per pipette fisse da 25 - 50 - 100 e 200 µl | |||
| 106.1201.10 | 5 Rack da 96 pz | 480 | giallo chiaro |
| 106.1201.06 | 10 Rack da 96 pz | 960 | giallo |
| Per pipette variabili da 30 - 300 µl | |||
| Per pipette fisse da 250 e 300 µl | |||
| 106.1301.06 | 10 Rack da 96 pz | 960 | neutro |
106.1011.09